# | Symbol | First name | Price | 24 hour change | 7 days change | Market capitalization | Trading Volume | |
---|---|---|---|---|---|---|---|---|
1 | BTC | Bitcoin | $ 23,411.97 | 0.69% | 1.68% | $ 451,414,605,948.51 | $ 18,614,485,529.83 | Should you buy Bitcoin right now? |
2 | ETH | Ethereum | $ 1,678.29 | 0.98% | 6.31% | $ 205,378,795,478.36 | $ 6,200,026,590.39 | Should you buy Ethereum right now? |
3 | USDT | Tether | $ 1.00 | 0.00% | 0.01% | $ 68,036,884,914.00 | $ 26,630,794,489.17 | Should you buy Tether right now? |
4 | BNB | BNB | $ 331.02 | 0.01% | 7.80% | $ 52,268,279,823.87 | $ 486,990,140.06 | Should I buy BNB right now? |
5 | USDC | USD Coin | $ 1.00 | 0.00% | 0.01% | $ 41,964,535,248.79 | $ 2,676,427,353.99 | Should I buy USD Coin right now? |
6 | XRP | XRP | $ 0.41 | 0.42% | 0.56% | $ 20,925,672,306.90 | $ 556,033,775.43 | Should you buy XRP right now? |
7 | BUSD | Binance USD | $ 1.00 | 0.06% | 0.04% | $ 16,280,646,948.00 | $ 7,104,685,120.27 | Should you buy Binance USD right now? |
8 | ADA | Cardano | $ 0.40 | 0.20% | 4.45% | $ 13,942,809,729.84 | $ 271,782,858.00 | Should I buy Cardano right now? |
9 | DOGE | Dogecoin | $ 0.09 | 2.43% | 6.93% | $ 12,551,081,263.08 | $ 697,556,757.52 | Should I buy Dogecoin right now? |
10 | MATIC | Polygon | $ 1.25 | 1.98% | 8.74% | $ 10,950,361,852.50 | $ 549,042,087.06 | Should I buy Polygon now? |
Due to their high market capitalization and often being on the market for a long time, these coins are highly stable.
These coins often tend to follow the fluctuations of the leading coin, Bitcoin.
These are also often foundation coins that have an entire ecosystem behind them, so in the long run the growth trend will be very stable.
This is a place for investors with large capital because it is quite safe, but also because of this, there will be a low rate of return. It will be almost impossible to expect these coins to 10x, 100x in a relative time. Therefore, if you are a small investor and hope to have investments that can multiply 10 or 100 times the profit. You can track coins